STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
09:00 | BE4502 | Jersey 6YH | Edinburgh | ![]() | ![]() | G-FBEM | - |
09:35 | BE4522 | Jersey 6ME | Dublin | ![]() | ![]() | G-FBEG | - |
09:40 | EI2292 | Shamrock 2292 | Dublin | ![]() | ![]() | EI-EDP | - |
09:45 | BE4552 | Jersey 2BG | Belfast City | ![]() | ![]() | G-FLBB | - |
09:45 | BE7615 | Eastflight 7615 | RAF Valley | ![]() | ![]() | G-MAJG | - |
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXT | - | |
12:45 | FR5554 | Ryanair 7ZU | Dublin | ![]() | ![]() | EI-DWV | - |
13:00 | BE4566 | Jersey 2DT | Paris CDG | ![]() | ![]() | G-FBEM | - |
13:20 | EI2294 | Shamrock 2294 | Dublin | ![]() | ![]() | EI-EDP | - |
13:45 | BE4518 | Jersey 4BK | Glasgow | ![]() | ![]() | G-JECX | Late, 16:06 |
15:00 | BE4544 | Jersey 621N | Milan Malpensa | ![]() | ![]() | G-FBEG | - |
15:50 | BE7653 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJT | - |
16:00 | BM9453 | Midland 9453 | Bristol | ![]() | ![]() | G-RJXH | - |
16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-EZK | - |
17:15 | BE4584 | Jersey 7TK | Jersey | ![]() | ![]() | G-PRPO | Late, 17:39 |
17:30 | BE7619 | Eastflight 7619 | RAF Valley | ![]() | ![]() | G-MAJG | - |
17:35 | FR835 | Ryanair 835 | Dublin | ![]() | ![]() | EI-FIC | - |
18:10 | TOM6555 | TUI Air 18C | Tenerife Sur | ![]() | G-TAWU | - | |
18:35 | BE4526 | Jersey 2BY | Dublin | ![]() | ![]() | G-FBEG | - |
18:55 | BE4556 | Jersey 6CF | Munich | ![]() | ![]() | G-FBEM | - |
20:40 | FR837 | Ryanair 4TL | Dublin | ![]() | ![]() | EI-FOK | - |
20:45 | BE4558 | Jersey 1JT | Belfast City | ![]() | ![]() | G-PRPO | - |
21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXN | - | |
21:45 | BE4524 | Jersey 5HU | Dublin | ![]() | ![]() | G-FBEG | - |
22:05 | BE4528 | Jersey 7VE | Dublin | ![]() | ![]() | G-FBEM | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | BE4501 | Jersey 9CU | Edinburgh | ![]() | ![]() | G-FBEM | - |
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXT | - | |
06:55 | BE4521 | Jersey 1UY | Dublin | ![]() | ![]() | G-FBEG | - |
06:55 | BE4551 | Jersey 7LT | Belfast City | ![]() | ![]() | G-FLBB | - |
07:35 | BE7614 | Eastflight 7614 | RAF Valley | ![]() | ![]() | G-MAJG | - |
08:40 | TOM6554 | TUI Air 7HX | Tenerife Sur | ![]() | G-TAWU | - | |
09:00 | ENT562 | Enterair 562 | Dublin | ![]() | ![]() | SP-ENR | - |
09:30 | BE4565 | Jersey 794F | Paris CDG | ![]() | ![]() | G-FBEM | - |
10:10 | BE4543 | Jersey 192D | Milan Malpensa | ![]() | ![]() | G-FBEG | - |
10:20 | EI2293 | Shamrock 2293 | Dublin | ![]() | ![]() | EI-EDP | - |
10:20 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXT | - | |
10:30 | BE4517 | Jersey 6XF | Glasgow | ![]() | ![]() | G-FLBB | Late, 12:23 |
13:20 | FR5555 | Ryanair 4GK | Dublin | ![]() | ![]() | EI-DWV | - |
14:00 | BE4555 | Jersey 1PH | Munich | ![]() | ![]() | G-FBEM | - |
14:00 | EI2295 | Shamrock 2295 | Dublin | ![]() | ![]() | EI-EDP | - |
15:00 | BE4583 | Jersey 2TB | Jersey | ![]() | ![]() | G-JECX | Late, 16:54 |
15:25 | BE7618 | Eastflight 7618 | RAF Valley | ![]() | ![]() | G-MAJG | - |
15:40 | BE4525 | Jersey 2RN | Dublin | ![]() | ![]() | G-FBEG | - |
16:20 | BE7656 | Eastflight 7656 | Newcastle | ![]() | ![]() | G-MAJT | - |
17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | ![]() | PH-EZK | - |
17:30 | BM8932 | Midland 8932 | Gatwick | ![]() | ![]() | G-RJXH | - |
18:00 | BE4557 | Jersey 4GV | Belfast City | ![]() | ![]() | G-PRPO | - |
18:00 | FR836 | Ryanair 6SJ | Dublin | ![]() | ![]() | EI-FIC | - |
19:05 | BE4523 | Jersey 13UB | Dublin | ![]() | ![]() | G-FBEG | - |
19:25 | BE4527 | Jersey 3BZ | Dublin | ![]() | ![]() | G-FBEM | - |
21:05 | FR838 | Ryanair 838 | Dublin | ![]() | ![]() | EI-FOK | - |

EI-DWV - Picture credit IanG

EI-EDP - Picture credit IanG
No comments:
Post a Comment