STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
09:00 | BE4502 | Jersey 6YH | Edinburgh | ![]() | ![]() | G-FBEJ | - |
09:40 | BE4552 | Jersey 2BG | Belfast City | ![]() | ![]() | G-FBEM | - |
09:45 | BE7615 | Eastflight 7615 | RAF Valley | ![]() | ![]() | G-MAJG | - |
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | PH-EZX | - |
10:00 | BE4522 | Jersey 6ME | Dublin | ![]() | ![]() | G-PRPC | - |
12:50 | BE8180 | Jersey 8180 | Edinburgh | ![]() | ![]() | G-JEDV | - |
13:00 | BE4566 | Jersey 2DT | Paris CDG | ![]() | ![]() | G-FBEJ | - |
13:00 | SI500P | Blue Island 500P | Jersey | G-ISLF | - | ||
13:45 | BE4518 | Jersey 4BK | Glasgow | ![]() | ![]() | G-PRPC | - |
15:00 | BE4544 | Jersey 621N | Milan Malpensa | ![]() | ![]() | G-FBEM | - |
15:00 | BM9451 | Midland 9451 | Bristol | ![]() | ![]() | G-EMBN | - |
15:15 | LS6459 | Channex 6459 | Edinburgh | ![]() | ![]() | G-GDFT | - |
15:50 | BE7653 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | - |
16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXI | - | |
17:15 | BE4584 | Jersey 7TK | Jersey | ![]() | ![]() | G-FLBE | - |
17:30 | BE7619 | Eastflight 7619 | RAF Valley | ![]() | ![]() | G-MAJG | - |
18:10 | TOM6555 | TUI Air 18C | Tenerife Sur | ![]() | G-TAWU | - | |
18:35 | BE4526 | Jersey 2BY | Dublin | ![]() | ![]() | G-FBEM | - |
18:55 | BE4556 | Jersey 6CF | Munich | ![]() | ![]() | G-FBEJ | - |
20:45 | BE4558 | Jersey 1JT | Belfast City | ![]() | ![]() | G-FLBE | - |
21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EXA | - |
22:05 | BE4508 | Jersey 347E | Edinburgh | ![]() | ![]() | G-FBEM | - |
22:05 | BE4528 | Jersey 7VE | Dublin | ![]() | ![]() | G-FBEJ | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | BE4501 | Jersey 9CU | Edinburgh | ![]() | ![]() | G-FBEJ | - |
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXJ | - | |
06:55 | BE4521 | Jersey 1UY | Dublin | ![]() | ![]() | G-ECOM | - |
07:00 | BE4551 | Jersey 7LT | Belfast City | ![]() | ![]() | G-FBEM | - |
07:35 | BE7614 | Eastflight 7614 | RAF Valley | ![]() | ![]() | G-MAJG | - |
08:40 | TOM6554 | TUI Air 7HX | Tenerife Sur | ![]() | G-TAWU | - | |
09:30 | BE4565 | Jersey 794F | Paris CDG | ![]() | ![]() | G-FBEJ | - |
10:10 | BE4543 | Jersey 192D | Milan Malpensa | ![]() | ![]() | G-FBEM | - |
10:20 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | PH-EZX | - |
10:30 | BE4517 | Jersey 6XF | Glasgow | ![]() | ![]() | G-PRPC | - |
13:15 | BE4505 | Jersey 7YP | Edinburgh | ![]() | ![]() | G-JEDV | - |
14:00 | BE4555 | Jersey 1PH | Munich | ![]() | ![]() | G-FBEJ | - |
14:00 | SI501 | Blue Island 501 | Leeds-Bradford | G-ISLF | - | ||
15:00 | BE4583 | Jersey 2TB | Jersey | ![]() | ![]() | G-PRPC | - |
15:25 | BE7618 | Eastflight 7618 | RAF Valley | ![]() | ![]() | G-MAJG | - |
15:40 | BE4525 | Jersey 2RN | Dublin | ![]() | ![]() | G-FBEM | - |
16:00 | LS086C | Channex 086C | Edinburgh | ![]() | ![]() | G-GDFT | - |
16:20 | BE7656 | Eastflight 7656 | Newcastle | ![]() | ![]() | G-MAJB | - |
16:30 | BM8930 | Midland 8930 | East Midlands | ![]() | ![]() | G-EMBN | - |
17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXI | - | |
18:00 | BE4557 | Jersey 4GV | Belfast City | ![]() | ![]() | G-FLBE | - |
19:05 | BE4507 | Jersey 398R | Edinburgh | ![]() | ![]() | G-FBEM | - |
19:25 | BE4527 | Jersey 3BZ | Dublin | ![]() | ![]() | G-FBEJ | - |

Picture credit Phil Watkins

Picture credit Phil Watkins
No comments:
Post a Comment