Please visit our other sites, they are from left to right: SWAG Trip site, SWAG history site, CWL flickr page, MOD St Athan Flickr page


S.W.A.G. Information Box





Supporting & promoting all things Aviation in Wales, United Kingdom

Welsh flag





See after the Logs and Boards for contact and editorial info.

Friday, December 29, 2017

BAMC 2017

ba_logo_gateway_transparent
BA's
Picture credit Mark Pearce

BAMC (British Airways Maintenance Cardiff) movements for 2017 are as follows
Format is Reg, Type, Arrived, Flt No (BAW/NAX....) - Departed, Flt No (BAW/NAX....)
All are from/to London Heathrow unless specified.
For 2010 movements see BAMC 2010
For 2011 movements see BAMC 2011
For 2012 movements see BAMC 2012
For 2013 movements see BAMC 2013
For 2014 movements see BAMC 2014
For 2015 movements see BAMC 2015
For 2016 movements see BAMC 2016

G-CIVA B744 04/11/16 9170 - 04/01/17 9151
G-BNWX B763 06/12/16 9272 - 14/01/17 9272
G-YMMT B772 10/12/16 9174 - 04/01/17 9171 to Gatwick
G-CIVC B744 22/12/16 9170 - 24/01/17 9173
G-VIIF B772 22/12/16 9150 - 10/01/17 9171
G-ZBJG B788 23/12/16 9154 - 02/01/17 9154
G-BNWA B763 09/01/17 9274 - 09/01/17 9275 (day visit)
G-YMMN B772 10/01/17 9170 - 01/02/17 9171
G-BNWA B763 11/01/17 9278 - 22/01/17 9275
G-BNLP B744 14/01/17 9270 - 21/02/17 9173
G-BNWB B763 22/01/17 9274 - 06/02/17 9270
G-VIIG B772 22/01/17 9170 - 08/02/17 9171
G-ZBKE B789 31/01/17 9174 - 01/02/17 9175 (hangar fit checks)
G-CIVJ B744 05/02/17 9170 - 28/02/17 9171
G-VIIU B772 06/02/17 9604 from Kingston Jamaica - 12/02/17 9171 to Gatwick
G-BNLY B744 11/02/17 9172 - 22/04/17 9170
G-VIIE B772 11/02/17 9170 - 28/02/17 9174
G-VIIY B772 17/02/17 9172 from Gatwick - 21/02/17 9179 to Gatwick
G-ZBJE B788 22/02/17 9170 - 05/03/17 9177
G-CIVE B744 22/02/17 9172 - 11/03/17 9171
G-STBG B77W 26/02/17 9170 - 08/03/17 9173
LN-LND B788 03/03/17 8984 from Stockholm - 09/03/17 8983 to Copenhagen
G-VIIK B772 09/03/17 9170 - 19/03/17 9171
LN-LNH B788 09/03/17 8982 from Copenhagen - 15/03/17 8982 to Gatwick
G-BNLO B744 11/03/17 9170 - 22/03/17 9179 to Teruel
G-BNLN B744 11/03/17 9173 - 06/04/17 9172
LN-LNE B788 14/03/17 8982 from Copenhagen - 21/03/17 8983 to Copenhagen
G-VIIH B772 19/03/17 9170 - 28/03/17 9171
LN-LNA B788 20/03/17 8982 from Copenhagen - 28/03/17 8983 to Oslo
LN-LNF B788 28/03/17 8982 from Oslo - 03/04/17 8983 to Oslo
G-ZZZC B772 28/03/17 9170 - 05/04/17 9174
LN-LNB B788 03/04/17 8982 from Oslo - 10/04/17 8983 to Oslo
G-CIVF B744 04/04/17 9171 - 18/04/17 9171
G-CIVP B744 06/04/17 9170 - 19/05/17 9174
LN-LNG B788 10/04/17 8982 from Oslo - 17/04/17 8984 to Oslo
G-VIIK B772 14/04/17 9170 - 19/04/17 9173
G-ZBJF B788 19/04/17 9175 - 29/04/17 9171
G-VIIW B772 19/04/17 9172 from Gatwick - 23/04/17 9178 to Gatwick
G-VIIV B772 24/04/17 9177 from Gatwick - 30/04/17 9170 to Gatwick
G-YMMO B772 29/04/17 9178 - 20/05/17 9173
G-CIVW B744 29/04/17 9170 - 15/05/17 9171
G-CIVL B744 14/05/17 9170 - 31/05/17 9175
G-YMMP B772 20/05/17 9172 - 12/06/17 9171
G-CIVR B744 20/05/17 9170 - 01/07/17 9173  
G-BNWZ B763 31/05/17 9171 - 12/06/17 9172
G-YMMU B772 12/06/17 9170 - 29/06/17 9171
G-BZHA B763 12/06/17 9173 - 24/06/17 9270 
G-BZHB B763 24/06/17 9271 - 05/07/17 9172
G-VIIH B772 28/06/17 9170 - 04/07/17 9175
G-CIVS B744 01/07/17 9172 - 11/08/17 9171  
G-ZBJG B788 05/07/17 9170 - 14/07/17 9171
G-CIVG B744 06/07/17 9170 - 25/07/17 9174  
G-ZBJH B788 15/07/17 9170 - 24/07/17 9173
G-CIVX B744 24/07/17 9170 - 03/09/17 9173 
G-STBL B77W 26/07/17 9170 - 02/08/17 9171
G-RAES B772 02/08/17 9172 - 14/08/17 9172   
G-ZZZB B772 10/08/17 9172 - 26/08/17 9172      
G-CIVU B744 11/08/17 9170 - 25/09/17 9175   
G-VIIL B772 22/08/17 9173 - 31/08/17 9171   
G-ZZZC B772 26/08/17 9171 - 10/09/17 9173  
G-CIVV B744 02/09/17 9171 - 02/09/17 9170 (CIVX not ready)
G-CIVV B744 04/09/17 9172 - 02/10/17 9152    
G-STBE B77W 10/09/17 9170 - 13/09/17 9173
G-STBB B77W 14/09/17 9170 - 22/09/17 9176 
G-CIVK B744 21/09/17 9172 - 16/10/17 9171    
G-STBC B77W 22/09/17 9177 - 29/09/17 9171 
G-BNLY B744 25/09/17 9174 - 20/11/17 9177     
G-VIIS B772 29/09/17 9173 - 14/10/17 9172     
G-VIIJ B772 13/10/17 9170 - 18/10/17 9173    
G-BYGD B744 16/10/17 9172 - 27/10/17 9174  
G-STBG B77W 18/10/17 9170 - 27/10/17 9176  
G-CIVZ B744 27/10/17 9173 - 12/11/17 9171     
G-YMMC B772 27/10/17 9175 - 06/11/17 9173    
G-VIIN B772 30/10/17 9171 - 11/11/17 9170  
G-STBH B77W 08/11/17 9170 - 17/11/17 9171  
G-CIVB B744 13/11/17 9170 - Current  
G-VIIX B772 19/11/17 9178 - 01/12/17 9177      
G-BYGC B744 20/11/17 9155 - Current   
G-BYGG B744 22/11/17 9155 - 24/11/17 9157   
G-YMMG B772 23/11/17 9154 - 25/11/17 9150   
G-CIVW B744 23/11/17 9152 - 25/11/17 9151
G-CIVT B744 23/11/17 9151 - 25/11/17 9152
G-BYGF B744 23/11/17 9150 - 25/11/17 9153 
G-VIIF B772 01/12/17 9178 - 15/12/17 9177   
G-CIVM B744 12/12/17 9174 from Bermuda - 15/12/17 9179   
G-VIIL B772 15/12/17 9178 - 17/12/17 9171   
G-YMMB B772 17/12/17 9170 - Current  
G-STBI B77W 24/12/17 9175 - 27/12/17 9175 (parked for Christmas break)  
G-STBJ B77W 24/12/17 9173 - 28/12/17 9173 (parked for Christmas break)   

No comments:

S.W.A.G. Editorial Information Board


Notice to Readers
: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.

Editorial Information
: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins

Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG

You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below
images...Follow SouthWalesAG on Twitter

Aircraft Logs - Archive

Followers