STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
01:35 | TOM487 | Thomson 487 | Dalaman | ![]() | ![]() | G-FDZJ | 01:23 | |
01:40 | MT925 | Kestrel 925 | Dalaman | ![]() | ![]() | LY-VEL | 02:04 | |
02:20 | TOM6133 | Thomson 4CX | Ibiza | ![]() | ![]() | G-TAWB | 02:00 | |
07:15 | VY7222 | Vueling 72XL | Barcelona | ![]() | ![]() | EC-MFN | 06:53 | |
08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJW | 07:59 | |
08:20 | VY1260 | Vueling 1260 | Malaga | ![]() | ![]() | EC-KLT | 08:04 | |
08:55 | BE4502 | Jersey 5LB | Edinburgh | ![]() | ![]() | G-FBEM | 08:51 | |
09:30 | BE4522 | Jersey 5PZ | Dublin | ![]() | ![]() | G-FBEI | 09:34 | |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | PH-KZS | 09:19 | |
09:45 | T3611 | Eastflight 611 | RAF Valley | ![]() | ![]() | G-MAJG | 09:37 | |
10:30 | BE4552 | Jersey 5BC | London City | ![]() | ![]() | G-JECF | 10:17 | |
10:45 | BE6506 | Blue Island 506 | Guernsey | G-ISLI | 10:21 | |||
11:00 | D89410 | Nortrans 9410 | Tenerife Sur | ![]() | ![]() | EI-FVP | 10:26 | |
11:15 | TOM6209 | Thomson 4DM | Reus | ![]() | ![]() | G-FDZJ | 11:07 | |
11:45 | MT1145 | Kestrel 83KL | Palma Mallorca | ![]() | ![]() | LY-VEL | 12:00 | |
11:50 | TOM6229 | Thomson 26G | Alicante | ![]() | ![]() | G-TAWB | 11:46 | |
12:15 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MBS | 12:06 | |
12:50 | BE4566 | Jersey 387K | Paris CDG | ![]() | ![]() | G-FBEM | 12:45 | |
14:50 | BE4598 | Jersey 3TF | Berlin Tegel | ![]() | ![]() | G-FBEI | 15:13 | |
15:10 | BE284 | Jersey 7CA | Belfast City | ![]() | ![]() | G-PRPF | 15:16 | |
15:25 | EW5690 | Eurowings 5690 | Palma Mallorca | OE-IQC | 15:08 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXL | 16:41 | ||
16:55 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-MFM | 16:33 | |
18:20 | T3613 | Eastflight 613 | RAF Valley | ![]() | ![]() | G-MAJG | 18:04 | |
18:40 | BE4558 | Jersey 8MF | London City | ![]() | ![]() | G-PRPF | 18:27 | |
19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJL | 18:58 | |
19:25 | BE4542 | Jersey 648Z | Rome Fiumincino | ![]() | ![]() | G-FBEM | 19:43 | |
21:10 | TOM6263 | Thomson 77C | Kefalonia | ![]() | ![]() | G-TAWB | 21:15 | |
21:20 | BE4531 | Jersey 581K | Faro | ![]() | ![]() | G-FBEI | 21:28 | |
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXM | 21:18 | ||
21:50 | BE4526 | Jersey 8AH | Dublin | ![]() | ![]() | G-PRPF | 21:44 | |
22:00 | TOM6247 | Thomson 7FB | Heraklion | ![]() | ![]() | G-FDZJ | 21:56 | |
22:15 | MT1065 | Kestrel 27CK | Tenerife Sur | ![]() | ![]() | LY-VEL | 21:40 | |
23:00 | BE4508 | Jersey 3GE | Edinburgh | ![]() | ![]() | G-FBEM | 23:19 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4501 | Jersey 7TE | Edinburgh | ![]() | ![]() | G-FBEM | 06:11 | |
06:00 | MT1144 | Kestrel 72FB | Palma Mallorca | ![]() | ![]() | LY-VEL | 06:06 | |
06:00 | TOM6208 | Thomson 4PJ | Reus | ![]() | ![]() | G-FDZJ | 06:08 | |
06:00 | TOM6228 | Thomson 73W | Alicante | ![]() | ![]() | G-TAWB | 06:03 | |
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXG | 06:25 | ||
07:00 | BE4521 | Jersey 1MD | Dublin | ![]() | ![]() | G-FBEI | 07:07 | |
07:35 | T3610 | Eastflight 610 | RAF Valley | ![]() | ![]() | G-MAJG | 07:37 | |
07:45 | BE4551 | Jersey 9VE | London City | ![]() | ![]() | G-JECF | 07:45 | |
08:05 | VY7223 | Vueling 7223 | Barcelona | ![]() | ![]() | EC-MFN | 08:05 | |
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJW | 11:58 | Late |
09:00 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-KLT | 09:06 | |
09:25 | BE4565 | Jersey 239W | Paris CDG | ![]() | ![]() | G-FBEM | 09:42 | |
10:00 | BE4597 | Jersey 4RE | Berlin Tegel | ![]() | ![]() | G-FBEI | 10:19 | |
10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | PH-KZS | 10:01 | |
11:15 | BE6507 | Blue Island 507 | Guernsey | G-ISLI | 11:10 | |||
11:30 | BE283 | Jersey 618A | Belfast City | ![]() | ![]() | G-JECF | 11:33 | |
11:45 | D89411 | Nortrans 9411 | Tenerife Sur | ![]() | ![]() | EI-FVP | 11:40 | |
12:45 | TOM6246 | Thomson 63H | Heraklion | ![]() | ![]() | G-FDZJ | 12:53 | |
12:55 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MBS | 13:09 | |
13:00 | MT1064 | Kestrel 84KV | Tenerife Sur | ![]() | ![]() | LY-VEL | 13:22 | |
13:05 | TOM6262 | Thomson 14A | Kefalonia | ![]() | ![]() | G-TAWB | 13:17 | |
13:35 | BE4541 | Jersey 704P | Rome Fiumicino | ![]() | ![]() | G-FBEM | 13:41 | |
15:30 | BE4530 | Jersey 683L | Faro | ![]() | ![]() | G-FBEI | 16:02 | |
15:55 | BE4557 | Jersey 1VP | London City | ![]() | ![]() | G-PRPF | 16:06 | |
16:10 | EW5691 | Eurowings 5691 | Palma Mallorca | OE-IQC | 16:20 | |||
16:10 | T3612 | Eastflight 612 | RAF Valley | ![]() | ![]() | G-MAJG | 16:09 | |
17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXL | 17:19 | ||
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ![]() | EC-MFM | 17:46 | |
19:10 | BE4525 | Jersey 74U | Dublin | ![]() | ![]() | G-PRPF | 19:18 | |
19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJL | 19:30 | |
20:05 | BE4507 | Jersey 9HT | Edinburgh | ![]() | ![]() | G-FBEM | 20:41 | |
22:40 | TOM6276 | Thomson 9TB | Palma Mallorca | ![]() | ![]() | G-TAWB | 22:41 |
No comments:
Post a Comment